| Florence Messina Ponaro | ||
| Timeline | ||
| Event | Date | Location |
| Birth | Jul-Aug-Sep 1870 | Southampton, Hampshire |
| Christening | 04 June 1871 | St Mary's, Southampton, Hampshire |
| Census | 03 April 1881 | 32 Standford Street, Southampton, Hampshire |
| Census | 05 April 1891 | 1 Standford Street, Southampton, Hampshire |
| Married John | 19 January 1892 | 1 Standford Street, Southampton, Hampshire |
| Census | 31 March 1901 | 1 Standford Street, Southampton, Hampshire |
| Census | 02 April 1911 | 14 Waterhouse Lane, Shirley, Southampton, Hampshire |
| Census | 19 June 1921 | 12 Benson Road, Southampton, Hampshire |
| Death | 06 December 1930 | 12 Benson Road, Southampton, Hampshire |
| Personal Details | ||
| Occupation | ||
| More Information: According to the birth certificate, the father of Florence is Charles Ponaro (seaman) but her Christening record and her wedding certificate states Joseph Ponaro as her father. |
||