James Alexander Bryce | ||
Timeline | ||
Event | Date | Location |
Birth | 05 December 1856 (11.45 am 2nd twin) | 5 Saint John Street, Southampton |
Christening | 04 January 1857 | Southampton |
Census | 02 April 1871 | 2 Cambridge Terrace, Southampton |
Census | 03 April 1881 | 146 Malpas Road, Brockley, Kent (Lodger) |
Death of sister | 23 May 1881 | 146 Malpas Road, Brockley, Kent (Lodger) |
Married Ellen | 03 September 1884 | Hersham St. Faiths, Norfolk |
Census | 05 April 1891 | 55 Lennard Road, Beckenham, Kent |
Birth of daughter | 12 November 1891 | 55 Lennard Road, Beckenham, Kent |
London Census | 1898 | 23 St. Mary Axe, Aldgate, London (Lodger) |
Census | 31 March 1901 | 55 Lennard Road, Beckenham, Kent |
Death | 21 December 1908 | St. Faith's, Lennard Road, Beckenham, Kent |
Personal Details | ||
Occupation | Commercial Clerk, Shipping (1871) Commercial Clerk, Drug Trade (1881) Wholesale Drug Exporter (1891 & 1901) |
|
More Information: |