| William Henry Victor Flux | ||
| Timeline | ||
| Event | Date | Location |
| Birth | 11 June 1897 | Southampton, Hampshire |
| Census | 02 April 1911 | 131 Imperial Avenue, Southampton, Hampshire |
| Married Harriett | Apr-May-Jun 1920 | Southampton, Hampshire |
| Census | 19 June 1921 | 39 Oakley Road, Southampton, Hampshire |
| Married Maud | Jul-Aug-Sep 1922 | South Stoneham, Hampshire |
| Death | 25 May 1969 | 498 Bitterne Road, Southampton, Hampshire |
| Personal Details | ||
| Occupation | Ship & Engine Smith, Harland & Wolfs (1921) | |
| More Information: William married Harriett Elma Bessie Tiller in 1920. |
||